Number of crossing | Single Ticket | Transport Card |
---|---|---|
0 | 1.55 € | 0.97 € |
1 | 1.70 € | 1.10 € |
2 | 2.35 € | 1.48 € |
3 | 3.50 € | 2.46 € |
Deposit of Travel card 1.80 €
Rates effective from 01/01/2018
Transfer Fare: 0,65 €
Fare Crossing | Transfer Time |
---|---|
0 | 50 min. |
1 | 70 min. |
2 | 90 min. |
3 | 110 min. |
Municipality | 0 Fare Crossing Travel Card |
---|---|
Málaga | 0,97€ |
Alhaurín de la Torre | |
Benalmádena | |
Rincón de la Victoria |
Fare Crossing | Single Ticket | Travel Card |
---|---|---|
0 | 1.35€ | 0.82€ |
Zonas | Billete sencillo |
---|---|
1/2 | 1.80€ |
3 | 2.05€ |
4 | 2.70€ |
5 | 3.60€ |
Consortium Travel Card can be used as payment methond for buying Cercanías Tickets in the Railway Station Machines. For further information please visit the following link.
Route | Description | Sincle Ticket | Travel Card |
---|---|---|---|
M-138 | Málaga-Churriana-Alhaurín de la Torre (Búho) 0 fare crossings | 2,00€ | 1,50€ |
M-138 | Málaga-Churriana-Alhaurín de la Torre (Búho) 1 fare crossings | 3,50€ | 2,50€ |
M-155 | Cártama - Campanillas - Málaga (Búho) 0 fare crossings | 2,00€ | 1,50€ |
M-155 | Cártama - Campanillas - Málaga (Búho) 1 fare crossings | 3,50€ | 2,50€ |
M-168 | Málaga-Rincón de la Victoria-Cotomar (Búho) | 3,50€ | 2,50€ |
A (EMT) (*) | Paseo del Parque - Aeropuerto (Express) | 3,00€ | 3,00€ |
(*) In this route the transfer is not allowed.
Segment | Sumplement | Sanction |
---|---|---|
0-30' | Free | - |
30'-2h | 0,017€/min | - |
2h-4h | 0,017€/min | 1 week |
4h-24h | 0,017€/min | 1 month |
>24h | - | 150€ + Definitive service annulation |
For further information, please visit the following link.
![]() |
Consorcio de Transporte Metropolitano del Área de Málaga: Alameda Principal nº11, 2ª planta, 29001 - Málaga, Málaga
Telephones: 902450550 | Fax: 951920266