Number of crossing | Single Ticket | Transport Card |
---|---|---|
0 | 1.60 € | 0.52 € |
1 | 1.75 € | 0.59 € |
2 | 2.50 € | 0.79 € |
3 | 3.75 € | 1.30 € |
4 | 6.25 € | 2.56 € |
5 | 0.00 € | 3.88 € |
Card issuance costs: 1.50 €
Rates effective from 01/01/2025
Transfer Fare: 0,33 €
Fare Crossing | Transfer Time |
---|---|
0 | 50 min. |
1 | 70 min. |
2 | 90 min. |
3 | 110 min. |
4 | 130 min. |
Municipality | 0 Fare Crossing Travel Card |
---|---|
Málaga | 0,50€ |
Alhaurín de la Torre | |
Benalmádena | |
Rincón de la Victoria |
Fare Crossing | Single Ticket | Travel Card |
---|---|---|
0 | 1.35€ | 0.33€ |
Zonas | Billete sencillo |
---|---|
1/2 | 1.80€ |
3 | 2.05€ |
4 | 2.70€ |
5 | 3.60€ |
Consortium Travel Card can be used as payment methond for buying Cercanías Tickets in the Railway Station Machines. For further information please visit the following link.
Route | Description | Sincle Ticket | Travel Card |
---|---|---|---|
M-168 | Málaga-Rincón de la Victoria-Cotomar (Búho) | 3,50€ | 1,50€ |
A (EMT) (*) | Paseo del Parque - Aeropuerto (Express) | - | 4,00€ |
(*) In this route the transfer is not allowed.
Área de Málaga: Alameda Principal nº11, 2ª planta, 29001 - Málaga, Málaga
Telephones: 902450550